Apartment Talblick
Your Holiday Apartment for 2 – 6 people in Dorfgastein
Apartment Talblick · 56 – 100 m2 · 2 – 6 people
- 1 – 3 bedrooms
- Bathroom with shower & WC
- Completely furnished kitchen with Komplett eingerichtete Wohnküche with stove, oven, dishwasher, microwave, toaster, water cooker, coffee machine, dishes
- Safe
- Telephone, Cable-TV & Radio
- Balcony with a nice view over the mountains
Summer- & Winter prices 2021/22
summer prices 2021/22 | Nebensaison 01.05. - 01.07.2022 18.09.- 30.11.2022 | Hauptsaison 02.07. - 17.09.2002 |
---|---|---|
2 person | 60,- | 70,- |
4 person | 80,- | 90,- |
6 person | 110,- | 120,- |
plus Endreinigung | 50,– | 50,– |
Plus Ortstaxe (pro Nacht/Person über 15 Jahre) | 1,75 | 1,75 |
Winterpreise 2021/22 | Nebensaison 01.12. - 21.12.2021 09.01. - 28.01.2022 20.03.-30.04.2022 | Hauptsaison 22.12.21- 08.01.2022 29.01.- 19.03.2022 |
---|---|---|
2 person | 90,– | 100,– |
4 person | 120,- | 130,- |
6 person | 140,- | 150,- |
Endreinigung | 50,– | 50,– |
Ortstaxe Pro Nacht/Person(ab dem 15.Jahr) | 1,75 | 1,75 |
All prices are per apartment per night in Euro, excluding resort tax (€ 1,70 per person over 15 years per night. We’re happy to provide towels and bed linen. So parents don’t have to bring a mountain of laundry for their children we offer a laundry service. Fresh bread roll delivery service: on request.